Khusus untuk para Gamer’s, Kalian juga bisa isi voucher game favorit sendiri langsung dari HP kamu saat ini. Tersedia voucher PUBG, Free Fire, Mobile Legend, Garena, Gemscool, Megaxus, lyto, Aeria Point, Battle.Net, Karma Koin, Mogcaz, Mogplay & Nintendo di server Arjuna Pulsa.
Daftar isi Buka
Harga Voucher Game Online Murah Hari ini
Daftar harga gudang grosir voucher game online lengkap murah cepat dan terpercaya di Indonesia.
Update Harga :
11 October 2024
GEMSCOOL | ||||
Kode | Keterangan | Harga | Poin | Status |
GS10 | Gemscool 1.000 Cash Point | 9.900 | 2 | Lancar |
GS20 | Gemscool 2.000 Cash Point | 19.300 | 4 | Lancar |
GS30 | Gemscool 3.000 Cash Point | 28.700 | 4 | Lancar |
GS50 | Gemscool 5.000 Cash Point | 47.500 | 4 | Lancar |
GS100 | Gemscool 10.000 Cash Point | 94.500 | 5 | Lancar |
GS200 | Gemscool 20.000 Cash Point | 188.500 | 7 | Lancar |
GARENA VOUCHER | ||||
Kode | Keterangan | Harga | Poin | Status |
GR10 | VOUCHER GARENA 10K | 9.900 | 2 | Lancar |
GR20 | VOUCHER GARENA 20K | 19.700 | 4 | Lancar |
GR50 | VOUCHER GARENA 50K | 48.550 | 7 | Lancar |
GR100 | VOUCHER GARENA 100K | 97.050 | 9 | Lancar |
POINT BLANK ZEPETTO | ||||
Kode | Keterangan | Harga | Poin | Status |
ZPT12 | Point Blank CASH 1.200 | 9.900 | 2 | Lancar |
ZPT24 | Point Blank CASH 2.400 | 19.900 | 5 | Lancar |
ZPT60 | Point Blank CASH 6.000 | 47.950 | 6 | Lancar |
ZPT120 | Point Blank CASH 12.000 | 95.950 | 8 | Lancar |
ZPT240 | Point Blank CASH 24.000 | 184.950 | 17 | Lancar |
ZPT360 | Point Blank CASH 36.000 | 285.850 | 25 | Lancar |
ZPT600 | Point Blank CASH 60.000 | 475.850 | 47 | Lancar |
MOBILE LEGEND | ||||
Kode | Keterangan | Harga | Poin | Status |
ML5 | Mobile Legend Diamond 5 | 2.100 | 3 | Lancar |
ML12 | Mobile Legend Diamond 12 | 4.175 | 4 | Lancar |
ML19 | Mobile Legend Diamond 19 | 7.175 | 5 | Lancar |
ML28 | Mobile Legend Diamond 28 | 9.275 | 5 | Lancar |
ML33 | Mobile Legend Diamond 33 | 10.925 | 5 | Lancar |
ML36 | Mobile Legend Diamond 36 | 11.075 | 5 | Lancar |
ML44 | Mobile Legend Diamond 44 | 13.600 | 9 | Lancar |
ML59 | Mobile Legend Diamond 59 | 17.425 | 10 | Lancar |
ML74 | Mobile Legend Diamond 74 | 21.800 | 10 | Lancar |
ML75 | Mobile Legend Diamond 75 | 23.475 | 11 | Lancar |
ML85 | Mobile Legend Diamond 85 | 25.975 | 11 | Lancar |
ML170 | Mobile Legend Diamond 170 | 49.025 | 12 | Lancar |
ML222 | Mobile Legend Diamond 222 | 65.325 | 14 | Lancar |
ML296 | Mobile Legend Diamond 296 | 84.975 | 20 | Lancar |
ML345 | Mobile Legend Diamond 345 | 98.825 | 21 | Lancar |
ML370 | Mobile Legend Diamond 370 | 106.550 | 23 | Lancar |
ML408 | Mobile Legend Diamond 408 | 118.175 | 26 | Lancar |
ML568 | Mobile Legend Diamond 568 | 157.002 | 27 | Lancar |
ML702 | Mobile Legend Diamond 702 | 193.475 | 34 | Lancar |
ML875 | Mobile Legend Diamond 875 | 243.550 | 36 | Lancar |
ML940 | Mobile Legend Diamond 940 | 248.225 | 37 | Lancar |
ML1159 | Mobile Legend Diamond 1159 | 325.825 | 50 | Lancar |
ML2010 | Mobile Legend Diamond 2010 | 529.600 | 70 | Lancar |
MOBILE LEGEND STARLIGHT | ||||
Kode | Keterangan | Harga | Poin | Status |
MLTP1 | Twilight Pass | 159.850 | 18 | Lancar |
MLT1 | Starlight Member + 4 Diamond | 161.450 | 16 | Lancar |
MLT2 | Starlight Member + 127 Diamond | 198.450 | 21 | Lancar |
MLT3 | Starlight Member + 193 Diamond | 210.450 | 24 | Lancar |
MLTP2 | Starlight Member Plus | 317.450 | 23 | Lancar |
MLT4 | Starlight Member + 586 Diamond | 318.450 | 31 | Lancar |
MLT5 | Starlight Member + 1230 Diamond | 479.450 | 47 | Lancar |
MLT6 | Starlight Member + 1411 Diamond | 534.450 | 52 | Lancar |
MLT7 | Starlight Member + 3042 Diamond | 942.030 | 94 | Lancar |
VOUCHER Arena Of Valor (AOV) | ||||
Kode | Keterangan | Harga | Poin | Status |
AOV7 | 7 Vouchers Arena Of Valor | 2.600 | 2 | Lancar |
AOV18 | 18 Vouchers Arena Of Valor | 5.600 | 2 | Lancar |
AOV40 | 40 Voucher Arena Of Valor | 10.600 | 2 | Lancar |
AOV90 | 90 Voucher Arena Of Valor | 21.600 | 5 | Lancar |
AOV230 | 230 Voucher Arena Of Valor | 51.600 | 10 | Lancar |
AOV470 | 470 Voucher Arena Of Valor | 100.000 | 12 | Lancar |
AOV950 | 950 Voucher Arena Of Valor | 205.000 | 21 | Lancar |
AOV1430 | 1430 Voucher Arena Of Valor | 296.500 | 28 | Lancar |
AOV2390 | 2390 Voucher Arena Of Valor | 500.000 | 50 | Lancar |
CALL OF DUTY MOBILE | ||||
Kode | Keterangan | Harga | Poin | Status |
COD31 | CALL OF DUTY 31 CP | 6.300 | 8 | Lancar |
COD62 | CALL OF DUTY 62 CP | 11.500 | 9 | Lancar |
COD127 | CALL OF DUTY 127 CP | 22.250 | 16 | Lancar |
COD317 | CALL OF DUTY 317 CP | 53.250 | 28 | Lancar |
COD634 | CALL OF DUTY 634 CP | 104.250 | 46 | Lancar |
COD1373 | CALL OF DUTY 1373 CP | 206.550 | 50 | Lancar |
COD2059 | CALL OF DUTY 2059 CP | 297.250 | 60 | Lancar |
COD3564 | CALL OF DUTY 3564 CP | 511.250 | 82 | Lancar |
GAME LORDS MOBILE | ||||
Kode | Keterangan | Harga | Poin | Status |
GLM67 | Lords Mobile 67 Diamonds | 9.750 | 2 | Lancar |
GLM134 | Lords Mobile 134 Diamonds | 19.750 | 7 | Lancar |
GLM335 | Lords Mobile 335 Diamonds | 48.050 | 11 | Lancar |
GLM670 | Lords Mobile 670 Diamonds | 96.050 | 14 | Lancar |
GLM2011 | Lords Mobile 2011 Diamonds | 288.050 | 17 | Lancar |
GLM3352 | Lords Mobile 3352 Diamonds | 480.050 | 24 | Lancar |
GAME PUBG MOBILE | ||||
Kode | Keterangan | Harga | Poin | Status |
PUBG35 | PUBG MOBILE 35 UC | 8.700 | 4 | Lancar |
PUBG50 | PUBG MOBILE 50 UC | 10.600 | 7 | Lancar |
PUBG70 | PUBG MOBILE 70 UC | 14.650 | 7 | Lancar |
PUBG150 | PUBG MOBILE 150 UC | 31.750 | 8 | Lancar |
PUBG250 | PUBG MOBILE 250 UC | 50.500 | 9 | Lancar |
PUBG500 | PUBG MOBILE 500 UC | 101.950 | 19 | Lancar |
PUBG700 | PUBG MOBILE 700 UC | 134.900 | 22 | Lancar |
PUBG1250 | PUBG MOBILE 1250 UC | 252.000 | 32 | Lancar |
PUBG1750 | PUBG MOBILE 1750 UC | 333.900 | 39 | Lancar |
PUBG2500 | PUBG MOBILE 2500 UC | 503.050 | 67 | Lancar |
PUBG5000 | PUBG MOBILE 5000 UC | 1.005.500 | 135 | Lancar |
GAME LYTO | ||||
Kode | Keterangan | Harga | Poin | Status |
LYTO10 | LYTO 2500 KOIN | 10.200 | 6 | Lancar |
LYTO20 | LYTO 5500 KOIN | 20.050 | 12 | Lancar |
LYTO35 | LYTO 10000 KOIN | 34.800 | 17 | Lancar |
LYTO65 | LYTO 20000 KOIN | 64.300 | 26 | Lancar |
LYTO175 | LYTO 57000 KOIN | 172.600 | 69 | Lancar |
LYTO500 | LYTO 163000 KOIN | 486.300 | 73 | Lancar |
GAME FREE FIRE | ||||
Kode | Keterangan | Harga | Poin | Status |
FF5 | 5 DIAMOND | 1.475 | 1 | Lancar |
FF10 | 10 DIAMOND | 2.100 | 1 | Lancar |
FF12 | 12 DIAMOND | 2.525 | 1 | Lancar |
FF20 | 20 DIAMOND | 4.150 | 1 | Lancar |
FF25 | 25 DIAMOND | 5.300 | 1 | Lancar |
FF30 | 30 DIAMOND | 6.000 | 1 | Lancar |
FF40 | 40 DIAMOND | 6.825 | 1 | Lancar |
FF50 | 50 DIAMOND | 8.300 | 1 | Lancar |
FF55 | 55 DIAMOND | 9.075 | 1 | Lancar |
FF70 | 70 DIAMOND | 10.475 | 1 | Lancar |
FF75 | 75 DIAMOND | 10.925 | 1 | Lancar |
FF90 | 90 DIAMOND | 13.450 | 1 | Lancar |
FF100 | 100 DIAMOND | 14.625 | 1 | Lancar |
FF120 | 120 DIAMOND | 17.000 | 1 | Lancar |
FF140 | 140 DIAMOND | 19.550 | 2 | Lancar |
FF150 | 150 DIAMOND | 21.475 | 2 | Lancar |
FF160 | 160 DIAMOND | 24.800 | 2 | Lancar |
FF190 | 190 DIAMOND | 26.200 | 2 | Lancar |
FF210 | 210 DIAMOND | 29.050 | 2 | Lancar |
FFM1 | Free Fire Member (50-60 Diamond x 7 Hari) | 29.500 | 30 | Lancar |
FF280 | 280 DIAMOND | 37.975 | 3 | Lancar |
FF355 | 355 DIAMOND | 49.975 | 4 | Lancar |
FF425 | 425 DIAMOND | 56.300 | 5 | Lancar |
FF500 | 500 DIAMOND | 68.175 | 6 | Lancar |
FF545 | 545 DIAMOND | 74.975 | 7 | Lancar |
FFB1 | Free Fire Member (50-60 Diamond x 30 Hari) | 94.500 | 90 | Lancar |
FF720 | 720 DIAMOND | 98.875 | 9 | Lancar |
FF770 | 770 DIAMOND | 105.500 | 10 | Lancar |
FF790 | 790 DIAMOND | 106.000 | 10 | Lancar |
FF860 | 860 DIAMOND | 114.975 | 11 | Lancar |
FF930 | 930 DIAMOND | 122.475 | 12 | Lancar |
FF1000 | 1000 DIAMOND | 131.975 | 13 | Lancar |
FF1075 | 1075 DIAMOND | 142.975 | 14 | Lancar |
FF1200 | 1200 DIAMOND | 170.075 | 17 | Lancar |
FF1440 | 1440 DIAMOND | 182.975 | 18 | Lancar |
FF1450 | 1450 DIAMOND | 199.400 | 22 | Lancar |
FF2000 | 2000 DIAMOND | 261.500 | 24 | Lancar |
FF2180 | 2180 DIAMOND | 329.000 | 33 | Lancar |
FF3640 | 3640 DIAMOND | 478.900 | 50 | Lancar |
FF4000 | 4000 DIAMOND | 552.175 | 50 | Lancar |
FF7290 | 7290 DIAMOND | 965.475 | 50 | Lancar |
AERIA POINT | ||||
Kode | Keterangan | Harga | Poin | Status |
AER5 | Aeria Point - 5 USD | 76.850 | 15 | Lancar |
AER15 | Aeria Point - 15 USD | 223.850 | 10 | Lancar |
VOUCHER MEGAXUS | ||||
Kode | Keterangan | Harga | Poin | Status |
MEG10 | Voucher Megaxus 10.000 | 11.350 | 12 | Lancar |
MEG20 | Voucher Megaxus 20.000 | 22.550 | 12 | Lancar |
MEG50 | Voucher Megaxus 50.000 | 54.750 | 16 | Lancar |
MEG100 | Voucher Megaxus 100.000 | 109.850 | 16 | Lancar |
MEG200 | Voucher Megaxus 200.000 | 216.550 | 20 | Lancar |
MEG210 | Voucher Megaxus 210.000 | 217.500 | 23 | Lancar |
MEG550 | Voucher Megaxus 550.000 | 533.050 | 50 | Lancar |
MEG500 | Voucher Megaxus 500.000 | 544.450 | 27 | Lancar |
NINTENDO | ||||
Kode | Keterangan | Harga | Poin | Status |
NES10 | Nintendo eShop $10 | 157.800 | 38 | Lancar |
NES20 | Nintendo eShop $20 | 308.800 | 42 | Lancar |
NES50 | Nintendo eShop $50 | 755.800 | 51 | Lancar |
MOGPlay | ||||
Kode | Keterangan | Harga | Poin | Status |
MOGP20 | MOGPlay 20.000 | 19.050 | 10 | Lancar |
MOGP50 | MOGPlay 50.000 | 46.050 | 10 | Lancar |
MOGP100 | MOGPlay 100.000 | 91.050 | 10 | Lancar |
MOGP200 | MOGPlay 200.000 | 181.050 | 10 | Lancar |
MOGP500 | MOGPlay 500.000 | 451.050 | 10 | Lancar |
MARVEL SUPER WAR | ||||
Kode | Keterangan | Harga | Poin | Status |
MSW55 | MARVEL SUPER WAR 55 STAR CREDITS | 16.000 | 17 | Lancar |
MSW275 | MARVEL SUPER WAR 275 STAR CREDITS | 74.000 | 18 | Lancar |
MSW565 | MARVEL SUPER WAR 565 STAR CREDITS | 145.000 | 27 | Lancar |
MSW1155 | MARVEL SUPER WAR 1155 STAR CREDITS | 288.000 | 34 | Lancar |
MSW1765 | MARVEL SUPER WAR 1765 STAR CREDITS | 421.000 | 39 | Lancar |
MSW2950 | MARVEL SUPER WAR 2950 STAR CREDITS | 703.000 | 40 | Lancar |
KARMA KOIN | ||||
Kode | Keterangan | Harga | Poin | Status |
KAR10 | Karma Koin 10 | 162.050 | 16 | Lancar |
KAR25 | Karma Koin 25 | 399.800 | 40 | Lancar |
KAR50 | Karma Koin 50 | 789.050 | 78 | Lancar |
Cara TopUp Voucher Game Online via SMS / WA
Format : KODE.NO-TUJUAN.PIN
Contoh : GS100.0123456789.1234
Kirim Ke Center Transaksi
081717191666
081717192666
085360929666
085360939666
085806381666
Cara TopUp Voucher Game di Aplikasi Arjuna Pulsa
- Buka aplikasi Arjuna Pulsa
- Klik menu GAME
- Masukkan Nomor Tujuan lalu tekan selesai
- Kemudian klik Pilih Produk yang akan di Topup
- Klik LANJUTKAN
- Terkahir klik BAYAR
- Selesai